Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/cve_mitre_org/175 | CVE-2019-12295 | seen | 2019-05-23 12:48:14 | |
| automation | https://t.me/xakep_ru/6687 | CVE-2019-0708 | exploited | 2019-05-23 12:35:14 | |
| syspect | https://www.kyberturvallisuuskeskus.fi/fi/nollapaivahaavoittuvuuksia-windows-10-kayttojarjestelmassa | CVE-2019-1069 | seen | 2019-05-23 08:09:25 | |
| automation | MISP/5ce65218-d350-423b-a303-339dac12042b | CVE-2019-0708 | seen | 2019-05-23 07:58:38 | |
| automation | https://t.me/cve_mitre_org/174 | CVE-2019-12293 | seen | 2019-05-23 05:53:18 | |
| automation | https://t.me/Termuxx/7039 | CVE-2019-3568 | published-proof-of-concept | 2019-05-23 03:46:12 | |
| automation | https://t.me/Black_hat_islamic/2353 | CVE-2019-3568 | published-proof-of-concept | 2019-05-23 03:46:06 | |
| automation | https://t.me/N0iSeBit/273 | CVE-2019-0708 | exploited | 2019-05-23 01:20:03 | |
| automation | https://t.me/cibsecurity/4464 | CVE-2017-5863 | seen | 2019-05-23 01:14:25 | |
| automation | https://t.me/cibsecurity/4463 | CVE-2017-5864 | seen | 2019-05-23 01:14:24 |
displaying 456481 - 456490 sightings in total 475041
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.