Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://t.me/cibsecurity/66 CVE-2016-9044 seen 2018-09-07 20:33:18
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/struts2_namespace_ognl.rb CVE-2018-11776 seen 2018-09-07 20:01:40
automation https://t.me/cibsecurity/63 CVE-2017-1115 seen 2018-09-07 18:18:38
automation https://t.me/cibsecurity/59 CVE-2016-9040 seen 2018-09-07 16:18:27
automation https://t.me/ctinow/2186 CVE-2018-3952 seen 2018-09-07 14:47:41
automation https://t.me/ctinow/2186 CVE-2018-4010 seen 2018-09-07 14:47:41
automation https://t.me/SecLabNews/3091 CVE-2018-11776 exploited 2018-09-07 10:05:23
automation MISP/5b92428b-23b8-4a0e-8b3b-2849ac100a5a CVE-2018-8174 seen 2018-09-07 09:30:39
automation MISP/5b92428b-23b8-4a0e-8b3b-2849ac100a5a CVE-2018-4878 seen 2018-09-07 09:30:12
automation MISP/5b923242-60f8-4f5a-ae37-284aac100a5a CVE-2018-5002 seen 2018-09-07 08:19:52
displaying 455661 - 455670 sightings in total 471691

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.