Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/5c8a436f-0464-4c25-a0e8-448b02de0b81 | CVE-2010-4444 | seen | 2019-03-14 12:05:30 | |
| automation | https://t.me/SecLabNews/4475 | CVE-2018-12216 | seen | 2019-03-14 11:58:42 | |
| automation | https://t.me/SecLabNews/4475 | CVE-2018-12214 | seen | 2019-03-14 11:58:42 | |
| automation | https://t.me/cibsecurity/3101 | CVE-2018-0389 | seen | 2019-03-13 23:24:14 | |
| automation | https://t.me/cibsecurity/3090 | CVE-2015-2254 | seen | 2019-03-13 19:19:48 | |
| automation | https://t.me/cibsecurity/3089 | CVE-2018-17937 | seen | 2019-03-13 19:19:47 | |
| automation | https://t.me/ctinow/9137 | CVE-2019-0797 | exploited | 2019-03-13 15:24:14 | |
| automation | https://t.me/cibsecurity/3084 | CVE-2019-0797 | exploited | 2019-03-13 15:20:45 | |
| automation | https://t.me/ctinow/9125 | CVE-2019-0797 | seen | 2019-03-13 11:06:25 | |
| automation | https://t.me/CyberGovIL/381 | CVE-2019-0808 | exploited | 2019-03-13 10:23:16 |
displaying 455381 - 455390 sightings in total 473081
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.