Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/ctinow/16009 | CVE-2019-1367 | exploited | 2019-09-24 09:55:12 | |
| automation | https://t.me/thehackernews/473 | CVE-2019-1367 | seen | 2019-09-24 09:51:37 | |
| automation | https://t.me/thehackernews/473 | CVE-2019-1255 | seen | 2019-09-24 09:51:37 | |
| automation | https://t.me/antichat/6596 | CVE-2019-1082 | published-proof-of-concept | 2019-09-24 07:32:23 | |
| syspect | https://www.govcert.gov.hk/en/alerts_detail.php?id=421 | CVE-2019-1367 | seen | 2019-09-24 04:00:00 | |
| automation | https://t.me/HackerOne/2515 | CVE-2019-15943 | published-proof-of-concept | 2019-09-24 02:19:22 | |
| automation | https://www.exploit-db.com/exploits/47415 | CVE-2019-8641 | exploited | 2019-09-24 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/47416 | CVE-2019-0708 | exploited | 2019-09-24 00:00:00 | |
| automation | https://t.me/canyoupwnme/5973 | CVE-2019-15943 | published-proof-of-concept | 2019-09-23 21:00:00 | |
| automation | https://t.me/ctinow/15991 | CVE-2019-1255 | seen | 2019-09-23 20:31:20 |
displaying 455221 - 455230 sightings in total 475269
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.