Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://t.me/cibsecurity/9775 CVE-2011-4938 seen 2020-02-12 00:37:06
automation https://www.exploit-db.com/exploits/48057 CVE-2019-18915 exploited 2020-02-12 00:00:00
automation https://t.me/cibsecurity/9772 CVE-2009-4067 seen 2020-02-11 22:37:26
automation https://t.me/cibsecurity/9771 CVE-2012-1124 seen 2020-02-11 22:37:25
automation https://t.me/cibsecurity/9769 CVE-2012-2452 seen 2020-02-11 22:37:23
automation https://t.me/cibsecurity/9768 CVE-2012-2517 seen 2020-02-11 22:37:22
automation https://t.me/cibsecurity/9764 CVE-2012-4519 seen 2020-02-11 20:37:22
automation MISP/5e42bddd-4c70-4e05-a3e2-65a00a3b4631 CVE-2016-8655 seen 2020-02-11 14:50:08
automation MISP/5e42bddd-4c70-4e05-a3e2-65a00a3b4631 CVE-2016-5195 seen 2020-02-11 14:50:08
automation https://t.me/true_secator/145 CVE-2017-5638 exploited 2020-02-11 10:05:53
displaying 453601 - 453610 sightings in total 475263

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.