Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/CyberSecurityTechnologies/5084 | CVE-2021-44228 | exploited | 2021-12-29 13:40:46 | |
| automation | https://t.me/bhhub/691 | CVE-2021-44832 | seen | 2021-12-29 13:37:04 | |
| automation | MISP/dd6d8cc3-f12e-4050-ae9a-0b1e5f0069a5 | CVE-2021-44228 | seen | 2021-12-29 12:38:21 | |
| automation | https://t.me/reverse_dungeon/1201 | CVE-2021-44228 | exploited | 2021-12-29 12:33:38 | |
| automation | https://t.me/cibsecurity/34725 | CVE-2021-25988 | seen | 2021-12-29 12:25:45 | |
| automation | https://t.me/cibsecurity/34724 | CVE-2021-25991 | seen | 2021-12-29 12:25:41 | |
| automation | https://t.me/cibsecurity/34723 | CVE-2021-44160 | seen | 2021-12-29 12:25:40 | |
| automation | https://t.me/cibsecurity/34722 | CVE-2021-25989 | seen | 2021-12-29 12:25:39 | |
| automation | https://t.me/cibsecurity/34721 | CVE-2021-44161 | seen | 2021-12-29 12:25:38 | |
| automation | https://t.me/cibsecurity/34720 | CVE-2021-25990 | seen | 2021-12-29 12:25:37 |
displaying 445911 - 445920 sightings in total 492195
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.