Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/true_secator/2737 | CVE-2021-42391 | seen | 2022-03-16 14:30:16 | |
| automation | https://t.me/true_secator/2737 | CVE-2021-42390 | seen | 2022-03-16 14:30:16 | |
| automation | https://t.me/true_secator/2737 | CVE-2021-42389 | seen | 2022-03-16 14:30:16 | |
| automation | https://t.me/true_secator/2737 | CVE-2021-42388 | seen | 2022-03-16 14:30:16 | |
| automation | https://t.me/true_secator/2737 | CVE-2021-44521 | seen | 2022-03-16 14:30:16 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/local/cve_2022_21999_spoolfool_privesc.rb | CVE-2022-21999 | seen | 2022-03-16 13:56:13 | |
| automation | https://t.me/cibsecurity/38899 | CVE-2022-26351 | seen | 2022-03-16 13:20:46 | |
| automation | https://t.me/cibsecurity/39020 | CVE-2022-0705 | seen | 2022-03-16 13:20:26 | |
| automation | https://t.me/cibsecurity/39019 | CVE-2021-45852 | seen | 2022-03-16 13:20:24 | |
| automation | https://t.me/cibsecurity/39018 | CVE-2021-46705 | seen | 2022-03-16 13:20:24 |
displaying 444981 - 444990 sightings in total 495550
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.