Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/androidMalware/1514 | CVE-2021-1905 | exploited | 2022-04-27 11:03:23 | |
| automation | https://t.me/androidMalware/1514 | CVE-2021-30883 | exploited | 2022-04-27 11:03:23 | |
| automation | https://t.me/androidMalware/1514 | CVE-2021-30860 | exploited | 2022-04-27 11:03:23 | |
| automation | https://t.me/androidMalware/1514 | CVE-2021-28663 | exploited | 2022-04-27 11:03:23 | |
| automation | https://t.me/androidMalware/1514 | CVE-2021-30807 | exploited | 2022-04-27 11:03:23 | |
| automation | https://t.me/androidMalware/1514 | CVE-2020-11261 | exploited | 2022-04-27 11:03:23 | |
| automation | https://t.me/CyberSecurityTechnologies/5889 | CVE-2022-24521 | published-proof-of-concept | 2022-04-27 11:01:01 | |
| automation | https://t.me/thebugbountyhunter/6207 | CVE-2021-22054 | published-proof-of-concept | 2022-04-27 09:49:16 | |
| automation | https://t.me/cibsecurity/41456 | CVE-2022-28528 | seen | 2022-04-27 09:06:54 | |
| automation | https://t.me/poxek/1404 | CVE-2022-26809 | published-proof-of-concept | 2022-04-27 09:01:47 |
displaying 444781 - 444790 sightings in total 498203
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.