Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/CyberSecurityTechnologies/6924 | CVE-2022-30206 | published-proof-of-concept | 2022-10-06 11:05:16 | |
| automation | https://t.me/CyberSecurityTechnologies/6924 | CVE-2022-41218 | published-proof-of-concept | 2022-10-06 11:05:16 | |
| automation | https://t.me/cKure/10284 | CVE-2020-13379 | published-proof-of-concept | 2022-10-06 05:30:26 | |
| automation | https://www.exploit-db.com/exploits/51024 | CVE-2022-2840 | exploited | 2022-10-06 00:00:00 | |
| automation | https://t.me/cibsecurity/50307 | CVE-2022-26112 | seen | 2022-10-05 20:50:05 | |
| automation | https://t.me/true_secator/3519 | CVE-2021-29472 | seen | 2022-10-05 17:40:03 | |
| automation | https://t.me/true_secator/3519 | CVE-2022-24828 | seen | 2022-10-05 17:40:03 | |
| automation | Telegram/lnE5W8elp4oMVmzoJZjctvivh3qvv4BJUKoSedq7GcEgUcI | CVE-2022-36804 | published-proof-of-concept | 2022-10-05 15:26:13 | |
| automation | Telegram/0Yc79ekWpYhWt16EegCKUn_fObd_W8c9GlYeHoI_toZGxZw | CVE-2022-36804 | published-proof-of-concept | 2022-10-05 15:25:13 | |
| automation | https://t.me/BleepingComputer/13828 | CVE-2022-41040 | exploited | 2022-10-05 14:05:01 |
displaying 443651 - 443660 sightings in total 507548
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.