Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/NeKaspersky/1034 | CVE-2021-34527 | seen | 2021-07-07 20:09:48 | |
| automation | Telegram/jnRWahjJjVo8NewVccxTAO3vtpAuoPi8skWmGsXoQTEsIw | CVE-2021-34527 | exploited | 2021-07-07 15:48:46 | |
| automation | https://t.me/ptswarm/51 | CVE-2020-4786 | published-proof-of-concept | 2021-07-07 14:28:57 | |
| automation | https://t.me/true_secator/1895 | CVE-2020-27020 | seen | 2021-07-07 12:12:00 | |
| automation | https://t.me/SecLabNews/10506 | CVE-2021-34527 | seen | 2021-07-07 11:40:03 | |
| automation | https://t.me/true_secator/1894 | CVE-2021-34527 | exploited | 2021-07-07 10:07:30 | |
| automation | https://t.me/avdno/1070 | CVE-2020-27020 | published-proof-of-concept | 2021-07-06 19:11:45 | |
| automation | https://t.me/NeKaspersky/1027 | CVE-2020-27020 | seen | 2021-07-06 17:52:09 | |
| automation | https://t.me/true_secator/1893 | CVE-2021-28809 | seen | 2021-07-06 15:47:21 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/local/nscp_pe.rb | CVE-2025-34078 | seen | 2021-07-06 15:15:07 |
displaying 425411 - 425420 sightings in total 435237
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.