Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/local/ms16_032_secondary_logon_handle_privesc.rb CVE-2016-0099 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/adobe_flash_filters_type_confusion.rb CVE-2013-5331 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/http/avaya_ccr_imageupload_exec.rb CVE-2012-3811 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/misc/landesk_aolnsrvr.rb CVE-2007-1674 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/logsign_exec.rb CVE-2024-5721 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/misc/ibm_cognos_tm1admsd_bof.rb CVE-2012-0202 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/scanner/http/oracle_demantra_database_credentials_leak.rb CVE-2013-5795 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/ispconfig_php_exec.rb CVE-2013-3629 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/cups_bash_env_exec.rb CVE-2014-6271 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/ssl/ms04_011_pct.rb CVE-2003-0719 seen 2018-05-29 15:50:33
displaying 423971 - 423980 sightings in total 425718

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.