Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | Telegram/haAkjxuNgk5xBmTvFiRT801ERGlDk_Oz2LRf7VL3quAPKg | CVE-2024-21887 | published-proof-of-concept | 2024-01-18 15:37:53 | |
| automation | Telegram/BUq-I64O_2qCWh7EKaq9hyKm7meoxoNShmWBZXweoLJ3ZA | CVE-2023-45852 | published-proof-of-concept | 2024-01-18 15:36:02 | |
| automation | https://t.me/xakep_ru/15256 | CVE-2023-46805 | exploited | 2024-01-18 14:41:32 | |
| automation | https://t.me/xakep_ru/15256 | CVE-2024-21887 | exploited | 2024-01-18 14:41:32 | |
| automation | https://t.me/ctinow/169722 | GHSA-593R-747G-P92P | seen | 2024-01-18 13:46:55 | |
| automation | https://t.me/ctinow/169721 | GHSA-P7W3-J66H-M7MX | seen | 2024-01-18 13:46:54 | |
| automation | https://t.me/ctinow/169720 | GHSA-CG8W-7Q5V-G32R | seen | 2024-01-18 13:46:52 | |
| automation | https://t.me/ctinow/169712 | GHSA-P5CH-RRPM-WVHM | seen | 2024-01-18 13:21:18 | |
| automation | https://t.me/ctinow/169711 | GHSA-4576-M8PX-W9QJ | seen | 2024-01-18 13:21:17 | |
| automation | https://t.me/bizone_channel/1087 | CVE-2023-5356 | seen | 2024-01-18 13:11:53 |
displaying 421651 - 421660 sightings in total 452047
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.