Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-18) | CVE-2024-0012 | exploited | 2025-01-18 00:00:00 +0000 | |
automation | https://infosec.exchange/users/ringzer0/statuses/113843581871270341 | CVE-2024-0012 | seen | 2025-01-17 12:00:03 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-17) | CVE-2024-0012 | exploited | 2025-01-17 00:00:00 +0000 | |
automation | https://bsky.app/profile/opsmatters.bsky.social/post/3lfsagipykn26 | CVE-2024-0012 | seen | 2025-01-15 16:59:16 +0000 | |
automation | https://bsky.app/profile/r-redteamsec.bsky.social/post/3lfadokuxjt2p | CVE-2024-0012 | seen | 2025-01-08 14:09:31 +0000 | |
automation | https://bsky.app/profile/bripwn.bsky.social/post/3lfaazvzz3k2k | CVE-2024-0012 | seen | 2025-01-08 13:22:13 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-05) | CVE-2024-0012 | exploited | 2025-01-05 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-04) | CVE-2024-0012 | exploited | 2025-01-04 00:00:00 +0000 | |
automation | https://infosec.exchange/users/shadowserver/statuses/113754747381855223 | CVE-2024-0012 | seen | 2025-01-01 19:28:15 +0000 | |
automation | http://www.vulnerability-lookup.org/2024/12/31/vulnerability-report-2024/ | CVE-2024-0012 | seen | 2024-12-30 23:00:00 +0000 |
displaying 31 - 40 sightings in total 103
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.