Sightings

Author Source Vulnerability Type Date Other
automation MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd CVE-2023-20198 seen 2025-02-06 03:13:45 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-06) CVE-2023-20198 exploited 2025-02-06 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-05) CVE-2023-20198 exploited 2025-02-05 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-04) CVE-2023-20198 exploited 2025-02-04 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-03) CVE-2023-20198 exploited 2025-02-03 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-02) CVE-2023-20198 exploited 2025-02-02 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-01) CVE-2023-20198 exploited 2025-02-01 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-31) CVE-2023-20198 exploited 2025-01-31 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-30) CVE-2023-20198 exploited 2025-01-30 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-29) CVE-2023-20198 exploited 2025-01-29 00:00:00 +0000  
displaying 31 - 40 sightings in total 146

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.