Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | http://www.vulnerability-lookup.org/2024/12/31/shadowserver-sightings-in-vulnerability-lookup/ | CVE-2024-28987 | seen | 2024-12-30 23:00:00 +0000 | |
automation | http://www.vulnerability-lookup.org/2024/12/31/vulnerability-report-2024/ | CVE-2024-28987 | seen | 2024-12-30 23:00:00 +0000 | |
cedric | None | CVE-2024-28987 | patched | 2024-10-19 11:12:29 +0000 | |
gally | None | CVE-2024-28987 | exploited | 2024-10-18 12:31:06 +0000 | |
gally | None | CVE-2024-28987 | confirmed | 2024-10-18 12:31:04 +0000 | |
gally | None | CVE-2024-28987 | seen | 2024-10-18 12:31:03 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2024-28987 | seen | 2024-10-15 21:10:02 +0000 |
displaying 21 - 27 sightings in total 27
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.