Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/fd9a1e79-43f2-401b-a52e-0dafe1e63487 | CVE-2018-20250 | seen | 2020-10-09 15:25:40 +0000 | |
automation | MISP/0c14b3ef-9e1e-4060-8626-5e1e5c43b5db | CVE-2018-20250 | seen | 2020-10-09 14:39:28 +0000 | |
automation | MISP/c135eccb-97f4-4042-b307-d44cdae18211 | CVE-2018-2025010 | seen | 2020-10-09 13:27:38 +0000 | |
automation | MISP/c135eccb-97f4-4042-b307-d44cdae18211 | CVE-2018-20250 | seen | 2020-10-09 13:27:32 +0000 | |
automation | MISP/5e25a007-6b88-42a0-bf0e-1a3e0a3b4631 | CVE-2018-20250 | seen | 2020-01-20 13:12:20 +0000 | |
automation | MISP/5e18639d-9f54-4ad1-8c3c-4ab102de0b81 | CVE-2018-20250 | seen | 2020-01-10 11:45:42 +0000 | |
automation | https://www.exploit-db.com/exploits/46756 | CVE-2018-20250 | exploited | 2019-04-25 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/46552 | CVE-2018-20250 | exploited | 2019-02-22 00:00:00 +0000 |
displaying 11 - 18 sightings in total 18
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.