Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/4937e86f-f5bd-4d09-8bda-88a7440077f3 | CVE-2022-22706 | seen | 2025-08-19 02:47:45 | |
| automation | MISP/4937e86f-f5bd-4d09-8bda-88a7440077f3 | CVE-2022-22706 | seen | 2025-08-18 13:31:24 | |
| automation | https://t.me/ton618cyber/2542 | CVE-2022-22706 | published-proof-of-concept | 2025-02-24 16:50:09 | |
| automation | https://t.me/ton618cyber/6796 | CVE-2022-22706 | published-proof-of-concept | 2025-02-24 16:50:08 | |
| automation | https://bsky.app/profile/binitamshah.bsky.social/post/3liu77lxfa22c | CVE-2022-22706 | seen | 2025-02-23 15:58:42 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2022-22706 | seen | 2025-02-23 02:10:34 | |
| automation | https://t.me/CyberSecurityTechnologies/11847 | CVE-2022-22706 | seen | 2025-02-23 01:32:08 | |
| automation | https://t.me/linkersec/293 | CVE-2022-22706 | published-proof-of-concept | 2025-02-21 23:53:49 | |
| automation | https://t.me/suboxone_chatroom/2814 | CVE-2022-22706 | seen | 2025-02-15 20:00:53 | |
| automation | https://t.me/cKure/14280 | CVE-2022-22706 | published-proof-of-concept | 2025-02-07 14:28:07 |
displaying 11 - 20 sightings in total 32
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.