Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/5ee900f0-23c4-4392-bc19-5080ac002816 | CVE-2019-10149 | seen | 2020-06-16 17:27:43 +0000 | |
automation | MISP/5ed0a19f-2cac-4365-a134-7f5eac13a7a7 | CVE-2019-10149 | seen | 2020-05-29 05:47:50 +0000 | |
automation | https://www.exploit-db.com/exploits/47307 | CVE-2019-10149 | exploited | 2019-08-26 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/46996 | CVE-2019-10149 | exploited | 2019-06-17 00:00:00 +0000 | |
automation | https://msrc.microsoft.com/blog/2019/06/prevent-the-impact-of-a-linux-worm-by-updating-exim-cve-2019-10149/ | CVE-2019-10149 | seen | 2019-06-13 05:00:00 +0000 |
displaying 11 - 15 sightings in total 15
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.