Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/5aaad3f0-eac8-4782-ba1f-7d9a9f590eb0 | CVE-2016-0099 | seen | 2018-03-15 21:06:08 +0000 | |
automation | https://www.exploit-db.com/exploits/40107 | CVE-2016-0099 | exploited | 2016-07-13 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/39809 | CVE-2016-0099 | exploited | 2016-04-25 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/39719 | CVE-2016-0099 | exploited | 2016-04-21 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/39574 | CVE-2016-0099 | exploited | 2016-03-21 00:00:00 +0000 |
displaying 11 - 15 sightings in total 15
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.