Sightings

Author Source Vulnerability Type Date Other
automation MISP/5b1aa332-f2e8-4903-8a85-2f7aac12042b CVE-2018-5002 seen 2018-06-08 16:03:37
automation MISP/5b1a8db7-1454-480d-b6fa-1042c0a8ab16 CVE-2018-8174 seen 2018-06-08 14:14:53
automation MISP/5b1a8ec4-3900-4584-8c93-184bc0a8ab16 CVE-2018-8174 seen 2018-06-08 14:14:06
automation MISP/5b1a77cf-8390-49cc-8820-4af002de0b81 CVE-2018-5002 seen 2018-06-08 12:36:50
automation https://www.exploit-db.com/exploits/44863 CVE-2018-6129 exploited 2018-06-08 00:00:00
automation https://www.exploit-db.com/exploits/44862 CVE-2018-6130 exploited 2018-06-08 00:00:00
automation https://www.exploit-db.com/exploits/44861 CVE-2018-4218 exploited 2018-06-08 00:00:00
automation https://www.exploit-db.com/exploits/44860 CVE-2018-6092 exploited 2018-06-08 00:00:00
automation https://www.exploit-db.com/exploits/44859 CVE-2018-4222 exploited 2018-06-08 00:00:00
automation https://www.exploit-db.com/exploits/44858 CVE-2018-10507 exploited 2018-06-08 00:00:00
displaying 195411 - 195420 sightings in total 200107

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.