Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/android/local/janus.rb | CVE-2017-13156 | seen | 2019-11-07 02:36:10 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/unix/webapp/rconfig_install_cmd_exec.rb | CVE-2019-16662 | seen | 2019-11-06 19:54:12 | |
| automation | MISP/5dc1b137-a484-470e-9b7b-42ae73e10023 | CVE-2019-0708 | seen | 2019-11-05 17:29:22 | |
| automation | MISP/5dc18e6d-3d00-485e-9c1f-4cbd73e10023 | CVE-2014-8361 | seen | 2019-11-05 16:35:46 | |
| automation | MISP/5dc18e6d-3d00-485e-9c1f-4cbd73e10023 | CVE-2017-17215 | seen | 2019-11-05 16:35:46 | |
| automation | MISP/5dc18e6d-3d00-485e-9c1f-4cbd73e10023 | CVE-2017-18368 | seen | 2019-11-05 16:35:46 | |
| automation | https://www.exploit-db.com/exploits/47590 | CVE-2019-8820 | exploited | 2019-11-05 00:00:00 | |
| automation | MISP/5dc01e9d-e6e4-4daa-9e72-1cbe0a3b4631 | CVE-2019-13720 | seen | 2019-11-04 12:52:20 | |
| automation | MISP/5dbff27e-56c8-4e8e-bc47-1cbf0a3b4631 | CVE-2019-0708 | seen | 2019-11-04 09:43:34 | |
| automation | https://www.exploit-db.com/exploits/47580 | CVE-2019-11660 | exploited | 2019-11-04 00:00:00 |
displaying 181401 - 181410 sightings in total 187374
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.