Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/64558eb4-b370-4de2-9bb9-30ac53e37780 | CVE-2020-8218 | seen | 2022-04-07 11:09:33 +0000 | |
| automation | MISP/07558840-57f8-473d-a30e-1463330cf52f | CVE-2022-20708 | seen | 2022-04-05 19:09:37 +0000 | |
| automation | https://msrc.microsoft.com/blog/2022/04/microsofts-response-to-cve-2022-22965-spring-framework/ | CVE-2022-22965 | seen | 2022-04-05 05:00:00 +0000 | |
| automation | MISP/58012b1d-b631-41cf-b999-ad7f4427b058 | CVE-2022-26871 | seen | 2022-04-04 20:09:03 +0000 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/misc/cve_2022_28381_allmediaserver_bof.rb | CVE-2022-28381 | seen | 2022-04-04 19:32:45 +0000 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/spring_cloud_function_spel_injection.rb | CVE-2022-22963 | seen | 2022-03-31 16:00:06 +0000 | |
| automation | MISP/30839540-715f-46fa-9fe3-a3b0b441d01e | CVE-2022-22952 | seen | 2022-03-25 12:32:59 +0000 | |
| automation | MISP/30839540-715f-46fa-9fe3-a3b0b441d01e | CVE-2022-22951 | seen | 2022-03-25 12:32:59 +0000 | |
| automation | MISP/6b68bf7c-2226-449b-bd64-2833d2da5398 | CVE-2019-9621 | seen | 2022-03-24 13:53:07 +0000 | |
| automation | MISP/6b68bf7c-2226-449b-bd64-2833d2da5398 | CVE-2019-9670 | seen | 2022-03-24 13:52:35 +0000 |
displaying 169461 - 169470 sightings in total 178452
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.