Sightings

Author Source Vulnerability Type Date Other
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/gather/billquick_txtid_sqli.rb CVE-2021-42258 seen 2021-11-11 23:23:32 +0000  
automation https://www.exploit-db.com/exploits/50512 CVE-2021-41773 exploited 2021-11-11 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/50512 CVE-2021-42013 exploited 2021-11-11 00:00:00 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/local/cve_2021_40449.rb CVE-2021-40449 seen 2021-11-09 18:01:52 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/local/cve_2021_38648_omigod.rb CVE-2021-38648 seen 2021-11-09 16:49:06 +0000  
automation MISP/39b2e10d-763c-44e8-a2c5-dee828c98f37 CVE-2021-40539 seen 2021-11-09 09:59:34 +0000  
automation MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 CVE-2017-6327 seen 2021-11-08 08:58:20 +0000  
automation MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 CVE-2019-18988 seen 2021-11-08 08:58:20 +0000  
automation MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 CVE-2017-9248 seen 2021-11-08 08:58:20 +0000  
automation MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 CVE-2021-31755 seen 2021-11-08 08:58:20 +0000  
displaying 169401 - 169410 sightings in total 178021

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.