Sightings

Author Source Vulnerability Type Date Other
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2021-1782 seen 2021-11-20 09:53:52 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2021-1870 seen 2021-11-20 09:53:52 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2021-1871 seen 2021-11-20 09:53:52 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2021-1879 seen 2021-11-20 09:53:52 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2021-1905 seen 2021-11-20 09:53:52 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2021-1906 seen 2021-11-20 09:53:52 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2021-20016 seen 2021-11-20 09:53:52 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/misc/nimbus_gettopologyhistory_cmd_exec.rb CVE-2021-38294 seen 2021-11-18 23:24:22 +0000  
automation https://msrc.microsoft.com/blog/2021/11/guidance-for-azure-active-directory-ad-keycredential-property-information-disclosure-in-application-and-service-principal-apis/ CVE-2021-42306 seen 2021-11-17 07:00:00 +0000  
automation https://www.exploit-db.com/exploits/50531 CVE-2021-42840 exploited 2021-11-17 00:00:00 +0000  
displaying 169361 - 169370 sightings in total 177995

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.