Sightings

Author Source Vulnerability Type Date Other
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/vmware_workspace_one_access_cve_2022_22954.rb CVE-2022-22954 seen 2022-05-03 14:41:50 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/wso2_file_upload_rce.rb CVE-2022-29464 seen 2022-04-29 14:19:07 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/redis/redis_debian_sandbox_escape.rb CVE-2022-0543 seen 2022-04-27 18:37:14 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/local/cve_2022_0995_watch_queue.rb CVE-2022-0995 seen 2022-04-21 16:42:05 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/http/manageengine_adselfservice_plus_cve_2022_28810.rb CVE-2022-28810 seen 2022-04-20 19:41:20 +0000  
automation MISP/44b99662-6963-43e1-90b9-3279e907319a CVE-2021-33771 seen 2022-04-18 17:11:18 +0000  
automation MISP/44b99662-6963-43e1-90b9-3279e907319a CVE-2019-3568 seen 2022-04-18 17:09:47 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/local/cve_2022_26904_superprofile.rb CVE-2022-26904 seen 2022-04-11 20:28:05 +0000  
automation MISP/d592523b-8cf8-4950-9d92-780a397b0225 CVE-2021-25007 seen 2022-04-08 04:09:38 +0000  
automation MISP/64558eb4-b370-4de2-9bb9-30ac53e37780 CVE-2020-8218 seen 2022-04-07 11:09:33 +0000  
displaying 168811 - 168820 sightings in total 177811

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.