Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/788114d2-b876-459b-a80f-812cf51b6bcf | CVE-2024-26234 | seen | 2024-04-10 09:48:39 +0000 | |
| automation | MISP/7847cc65-14c2-4577-97d5-819931319c46 | CVE-2024-21887 | seen | 2024-04-09 08:08:15 +0000 | |
| automation | MISP/7847cc65-14c2-4577-97d5-819931319c46 | CVE-2023-46805 | seen | 2024-04-09 08:07:26 +0000 | |
| automation | MISP/f0528842-4816-4b65-941a-a052b44f7db6 | CVE-2023-48788 | seen | 2024-04-09 06:41:14 +0000 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/gibbon_auth_rce_cve_2024_24725.rb | CVE-2024-24725 | seen | 2024-04-05 14:39:59 +0000 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2024-29748 | seen | 2024-04-04 18:10:03 +0000 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2024-29745 | seen | 2024-04-04 18:10:02 +0000 | |
| automation | https://github.com/projectdiscovery/nuclei-templates/tree/main/http/cves/2021/CVE-2021-46419.yaml | CVE-2021-46419 | confirmed | 2024-04-03 12:44:08 +0000 | |
| automation | MISP/8111c62a-47ac-4afb-847a-479fd973078b | CVE-2024-3094 | seen | 2024-04-02 07:00:59 +0000 | |
| automation | https://www.cert.at/de/warnungen/2024/3/kritische-sicherheitslucke-in-fedora-41-und-fedora-rawhide-bibliothek-xz | CVE-2024-3094 | seen | 2024-03-29 17:57:26 +0000 |
displaying 166851 - 166860 sightings in total 177786
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.