Sightings

Author Source Vulnerability Type Date Other
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2024-4947 seen 2024-05-20 18:10:04 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2023-43208 seen 2024-05-20 18:10:03 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2021-40655 seen 2024-05-16 18:10:04 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2024-4761 seen 2024-05-16 18:10:04 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2014-100005 seen 2024-05-16 18:10:03 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2024-30051 seen 2024-05-14 21:10:03 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2024-30040 seen 2024-05-14 21:10:02 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2024-4671 seen 2024-05-13 18:10:02 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/local/progress_kemp_loadmaster_sudo_privesc_2024.rb CVE-2024-1212 seen 2024-05-10 14:47:57 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/gather/crushftp_fileread_cve_2024_4040.rb CVE-2024-4040 seen 2024-05-07 14:03:06 +0000  
displaying 166731 - 166740 sightings in total 177783

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.