Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://bsky.app/profile/thehackerwire.bsky.social/post/3mjdz3p4yk72k CVE-2026-6155 seen 2026-04-13 04:17:39
automation https://bsky.app/profile/thehackerwire.bsky.social/post/3mjdz3hiejr27 CVE-2026-6157 seen 2026-04-13 04:17:31
automation https://bsky.app/profile/cyberhub.blog/post/3mjdyiucjj42o CVE-2026-5708 seen 2026-04-13 04:07:07
syspect https://www.acn.gov.it/portale/w/akira-campagne-di-sfruttamento-sistematico-di-vulnerabilita-perimetrali-e-accessi-vpn CVE-2024-40766 seen 2026-04-13 03:29:00
syspect https://www.acn.gov.it/portale/w/akira-campagne-di-sfruttamento-sistematico-di-vulnerabilita-perimetrali-e-accessi-vpn CVE-2024-40711 seen 2026-04-13 03:29:00
syspect https://www.acn.gov.it/portale/w/akira-campagne-di-sfruttamento-sistematico-di-vulnerabilita-perimetrali-e-accessi-vpn CVE-2024-37085 seen 2026-04-13 03:29:00
syspect https://www.acn.gov.it/portale/w/akira-campagne-di-sfruttamento-sistematico-di-vulnerabilita-perimetrali-e-accessi-vpn CVE-2023-27532 seen 2026-04-13 03:29:00
syspect https://www.acn.gov.it/portale/w/akira-campagne-di-sfruttamento-sistematico-di-vulnerabilita-perimetrali-e-accessi-vpn CVE-2023-20269 seen 2026-04-13 03:29:00
syspect https://www.acn.gov.it/portale/w/akira-campagne-di-sfruttamento-sistematico-di-vulnerabilita-perimetrali-e-accessi-vpn CVE-2020-3259 seen 2026-04-13 03:29:00
automation https://bsky.app/profile/infosec.skyfleet.blue/post/3mjdwapqcva25 CVE-2026-35337 seen 2026-04-13 03:26:46
displaying 131211 - 131220 sightings in total 570334

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.