Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/db66f89a-9e17-4431-b857-45621ab8fba3 | CVE-2014-4114 | seen | 2020-10-09 16:53:29 | |
| automation | MISP/981df917-cd24-4c19-841a-0f23c74d2cb0 | CVE-2015-2502 | seen | 2020-10-09 16:53:25 | |
| automation | MISP/31ff4254-82aa-4653-9509-748db839cc08 | CVE-2012-0158 | seen | 2020-10-09 16:49:26 | |
| automation | MISP/b9c7f2d3-28a4-4288-85f8-077ec1908b52 | CVE-2015-1641 | seen | 2020-10-09 16:49:05 | |
| automation | MISP/b9c7f2d3-28a4-4288-85f8-077ec1908b52 | CVE-2012-0158 | seen | 2020-10-09 16:49:05 | |
| automation | MISP/b9c7f2d3-28a4-4288-85f8-077ec1908b52 | CVE-2014-4114 | seen | 2020-10-09 16:49:05 | |
| automation | MISP/cc5c41b3-1c1e-4d6e-a546-c1a7718907a3 | CVE-2012-0158 | seen | 2020-10-09 16:48:54 | |
| automation | MISP/cc5c41b3-1c1e-4d6e-a546-c1a7718907a3 | CVE-2016-0034 | seen | 2020-10-09 16:48:54 | |
| automation | MISP/cc5c41b3-1c1e-4d6e-a546-c1a7718907a3 | CVE-2014-6352 | seen | 2020-10-09 16:48:54 | |
| automation | MISP/cc5c41b3-1c1e-4d6e-a546-c1a7718907a3 | CVE-2015-1641 | seen | 2020-10-09 16:48:54 |
displaying 128571 - 128580 sightings in total 135248
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.