Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/47347 CVE-2019-1622 exploited 2019-09-03 00:00:00 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/local/ktsuss_suid_priv_esc.rb CVE-2011-2921 seen 2019-09-02 17:41:31 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/cisco_dcnm_upload_2019.rb CVE-2019-1620 seen 2019-09-02 15:56:25 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/ssh/cisco_ucs_scpuser.rb CVE-2019-1935 seen 2019-09-02 15:56:25 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/cisco_dcnm_upload_2019.rb CVE-2019-1622 seen 2019-09-02 15:56:25 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/cisco_dcnm_upload_2019.rb CVE-2019-1619 seen 2019-09-02 15:56:25 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/cisco_ucs_rce.rb CVE-2019-1937 seen 2019-09-02 15:56:25 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/cisco_ucs_rce.rb CVE-2019-1936 seen 2019-09-02 15:56:25 +0000  
automation MISP/5d66cc9e-9f94-4a7e-8a49-115e0a3b4631 CVE-2015-1701 seen 2019-09-02 07:38:24 +0000  
automation MISP/5d66cc9e-9f94-4a7e-8a49-115e0a3b4631 CVE-2015-0062 seen 2019-09-02 07:38:24 +0000  
displaying 128251 - 128260 sightings in total 133702

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.