Sightings

Author Source Vulnerability Type Date Other
automation https://bsky.app/profile/vulnalerts.bsky.social/post/3ljqpb3xgca24 CVE-2025-25362 seen 2025-03-07 00:00:07 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-07) CVE-2019-11581 exploited 2025-03-07 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-07) CVE-2020-8515 exploited 2025-03-07 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-07) CVE-2016-1555 exploited 2025-03-07 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-07) CVE-2019-7238 exploited 2025-03-07 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-07) CVE-2023-35078 exploited 2025-03-07 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-07) CVE-2019-19825 exploited 2025-03-07 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-07) CVE-2019-11248 exploited 2025-03-07 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-07) CVE-2019-19824 exploited 2025-03-07 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-07) CVE-2014-3206 exploited 2025-03-07 00:00:00 +0000  
displaying 114431 - 114440 sightings in total 177995

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.