Sightings

Author Source Vulnerability Type Date Other
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-09) CVE-2021-3129 exploited 2025-04-09 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-09) CVE-2019-18935 exploited 2025-04-09 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-09) CVE-2020-16846 exploited 2025-04-09 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-09) CVE-2022-37042 exploited 2025-04-09 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-09) CVE-2024-36401 exploited 2025-04-09 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-09) CVE-2021-32030 exploited 2025-04-09 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-09) CVE-2024-3721 exploited 2025-04-09 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-09) CVE-2020-8515 exploited 2025-04-09 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-09) CVE-2019-9670 exploited 2025-04-09 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-09) CVE-2017-15944 exploited 2025-04-09 00:00:00 +0000  
displaying 102971 - 102980 sightings in total 178003

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.