Sightings

Author Source Vulnerability Type Date Other
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqd5v7qpwin2 CVE-2025-48389 seen 2025-05-29 16:42:36
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqd5v7n4bva2 CVE-2025-3913 seen 2025-05-29 16:42:35
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqd5v66z5fa2 CVE-2025-48390 seen 2025-05-29 16:42:35
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqd5v4iogo42 CVE-2025-48472 seen 2025-05-29 16:42:34
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqd5v2oah5q2 CVE-2025-48473 seen 2025-05-29 16:42:34
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqd5up4ajxa2 CVE-2025-48474 seen 2025-05-29 16:42:33
automation https://bsky.app/profile/FunctionalProgramming.activitypub.awakari.com.ap.brid.gy/post/3lqd5umfap342 CVE-2025-5321 seen 2025-05-29 16:42:31
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lqd5uffcie42 CVE-2025-48471 seen 2025-05-29 16:42:31
automation https://bsky.app/profile/infosec.skyfleet.blue/post/3lqd4dld5lc2e CVE-2025-5278 seen 2025-05-29 16:13:14
automation https://bsky.app/profile/cve.skyfleet.blue/post/3lqd3ymzp2r2w CVE-2025-48045 seen 2025-05-29 16:07:07
displaying 101591 - 101600 sightings in total 195126

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.