Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/9fe6b8c6-d805-49d3-9814-7ada5f8edf5d CVE-2011-2900 exploited 2026-06-19 16:45:38
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/d867e096-bc79-4b31-83b1-ca77edbd42fe CVE-2011-1968 exploited 2026-06-19 16:45:38
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/3a39c880-be07-4e7e-8e8e-804effaed4d5 CVE-2011-3192 exploited 2026-06-19 16:45:37
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/2dba095e-712b-4e72-9b4a-a0366a782eee CVE-2011-2444 exploited 2026-06-19 16:45:37
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/a71a56d8-9b1b-4dfb-98a4-393cd304c141 CVE-2011-4075 exploited 2026-06-19 16:45:37
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/9e4516c3-0737-4eec-9786-45fc04b2f97c CVE-2011-3402 exploited 2026-06-19 16:45:37
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/e371b1b2-b0b2-40ab-b501-5dd04dc866db CVE-2011-4369 exploited 2026-06-19 16:45:37
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/673cfd58-76c5-4951-93a9-e493ca6a46fa CVE-2011-4862 exploited 2026-06-19 16:45:37
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/b0e65c95-7b1d-4d46-86dc-0d2379d32924 CVE-2012-1071 exploited 2026-06-19 16:45:37
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/a49bc561-1c7a-4f1a-8d0c-7b36e09d0cbf CVE-2012-1557 exploited 2026-06-19 16:45:37
displaying 100861 - 100870 sightings in total 588266

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.