Vulnerabilities

Recent vulnerabilities

Recent vulnerabilities from 🏠GNA-1 (CIRCL)
Select from 80 available sources using the dropdown above.

OSV OSS Fuzz πŸ§ͺ is not individually searchable yet β€” the search will cover the sources available on the search page.

OSV OSS Fuzz πŸ§ͺ

Recent vulnerabilities Β· 4019 entries
ID Description Published Updated
osv-2024-696 Security exception in com.puppycrawl.tools.checkstyle.grammar.java.JavaLanguageParser.expr 2024-07-31T00:03:10.056663Z 2026-08-17T14:23:34.749597Z
osv-2024-641 Security exception in com.puppycrawl.tools.checkstyle.grammar.java.JavaLanguageParser.expr 2024-07-14T00:06:37.034414Z 2026-08-17T14:22:45.945498Z
osv-2024-400 Security exception in com.puppycrawl.tools.checkstyle.grammar.java.JavaLanguageParser.expr 2024-05-02T00:03:16.309384Z 2026-08-17T14:22:22.494490Z
osv-2024-278 Security exception in com.puppycrawl.tools.checkstyle.grammar.java.JavaLanguageParser.expr 2024-04-19T00:12:11.684954Z 2026-08-17T14:22:01.002449Z
osv-2024-245 Security exception in com.github.javaparser.ast.validator.TreeVisitorValidator.accept 2024-04-08T00:11:03.595756Z 2026-08-17T14:21:37.595275Z
osv-2023-307 Heap-buffer-overflow in bit_read_BB 2023-04-13T14:02:09.774988Z 2026-08-17T14:21:25.340910Z
osv-2022-714 Heap-buffer-overflow in dynapi_set_helper 2022-08-15T00:00:47.794062Z 2026-08-17T14:20:37.289935Z
osv-2022-653 Heap-double-free in dwg_free_common_entity_data 2022-07-30T00:01:52.491112Z 2026-08-17T14:19:48.099847Z
osv-2022-400 Heap-double-free in dwg_free_XRECORD_private 2022-05-08T00:00:40.782520Z 2026-08-17T14:18:27.184224Z
osv-2022-379 Segv on unknown address in bit_write_TV 2022-04-27T00:00:44.539231Z 2026-08-17T14:17:58.752546Z
osv-2022-388 Segv on unknown address in dwg_ref_get_object 2022-05-01T00:01:54.904711Z 2026-08-17T14:17:55.867281Z
osv-2022-372 Heap-buffer-overflow in dwg_encode_VERTEX_2D 2022-04-26T00:00:09.352798Z 2026-08-17T14:17:52.196883Z
osv-2022-1259 Heap-buffer-overflow in dwg_decode_INSERT_private 2022-12-13T13:00:46.870838Z 2026-08-17T14:17:41.217300Z
osv-2021-1343 Heap-buffer-overflow in get_next_owned_entity 2021-09-21T00:01:33.177403Z 2026-08-17T14:17:05.791213Z
osv-2022-1176 Heap-double-free in dwg_free 2022-11-18T13:00:26.857477Z 2026-08-17T14:17:02.883105Z
osv-2021-1086 Heap-buffer-overflow in dwg_convert_SAB_to_SAT1 2021-08-02T00:00:31.888461Z 2026-08-17T14:16:50.929979Z
osv-2020-868 Use-of-uninitialized-value in fetchARGB32ToRGBA64PM_avx2 2020-07-14T22:13:50.828646Z 2026-08-16T14:07:50.623486Z
osv-2026-1157 Memcpy-param-overlap in zxc_decompress_chunk_wrapper_default 2026-08-16T00:02:24.424853Z 2026-08-16T00:02:24.425293Z
osv-2026-928 Stack-use-after-scope in StreamReader_CApi::wait_for_file_size 2026-06-17T00:06:18.594494Z 2026-08-15T14:26:25.182291Z
osv-2025-202 UNKNOWN READ in _blit_xrgb32_lerp_spans 2025-03-15T00:01:51.127135Z 2026-08-15T14:24:42.707843Z
osv-2024-679 Heap-buffer-overflow in readImage4v2 2024-07-25T00:14:34.485446Z 2026-08-15T14:22:00.398366Z
osv-2023-800 Heap-buffer-overflow in XCFImageFormat::loadTileRLE 2023-09-07T14:00:27.693270Z 2026-08-15T14:17:46.411049Z
osv-2023-55 Index-out-of-bounds in LibRaw::apply_tiff 2023-02-07T13:00:07.438565Z 2026-08-15T14:17:41.315268Z
osv-2022-834 Heap-use-after-free in mk_event_timeout_destroy 2022-09-04T00:00:31.605787Z 2026-08-15T14:17:30.585285Z
osv-2022-1277 Heap-use-after-free in mk_event_timeout_destroy 2023-06-26T14:01:01.876870Z 2026-08-15T14:16:59.591300Z
osv-2022-1018 Index-out-of-bounds in LibRaw::kodak_radc_load_raw 2022-10-06T00:02:27.511658Z 2026-08-15T14:13:09.021391Z
osv-2021-972 UNKNOWN READ in void mc_chroma<unsigned short> 2021-07-13T00:00:16.631711Z 2026-08-15T14:13:05.578546Z
osv-2021-586 Use-of-uninitialized-value in void intra_prediction_angular<unsigned short> 2021-03-31T00:01:03.787831Z 2026-08-15T14:11:48.872918Z
osv-2021-525 Use-of-uninitialized-value in void edge_filtering_chroma_internal<unsigned char> 2021-03-16T00:00:19.176877Z 2026-08-15T14:11:46.918321Z
osv-2020-876 Use-of-uninitialized-value in XCFImageFormat::mergeRGBToRGB 2020-07-14T22:13:55.541274Z 2026-08-15T14:11:37.096912Z