Recent vulnerabilities
| ID | CVSS | Description | Vendor | Product | Published | Updated |
|---|---|---|---|---|---|---|
| CVE-2026-22983 |
N/A
|
net: do not write to msg_get_inq in callee |
Linux |
Linux |
2026-01-23T15:24:05.394Z | 2026-01-23T15:24:05.394Z |
| CVE-2026-22982 |
N/A
|
net: mscc: ocelot: Fix crash when adding interface und… |
Linux |
Linux |
2026-01-23T15:24:04.556Z | 2026-01-23T15:24:04.556Z |
| CVE-2026-22981 |
N/A
|
idpf: detach and close netdevs while handling a reset |
Linux |
Linux |
2026-01-23T15:24:03.772Z | 2026-01-23T15:24:03.772Z |
| CVE-2026-22980 |
N/A
|
nfsd: provide locking for v4_end_grace |
Linux |
Linux |
2026-01-23T15:24:02.924Z | 2026-01-23T15:24:02.924Z |
| CVE-2026-22979 |
N/A
|
net: fix memory leak in skb_segment_list for GRO packets |
Linux |
Linux |
2026-01-23T15:24:01.340Z | 2026-01-23T15:24:01.340Z |
| CVE-2026-22978 |
N/A
|
wifi: avoid kernel-infoleak from struct iw_point |
Linux |
Linux |
2026-01-23T15:24:00.482Z | 2026-01-23T15:24:00.482Z |
| CVE-2025-71159 |
N/A
|
btrfs: fix use-after-free warning in btrfs_get_or_crea… |
Linux |
Linux |
2026-01-23T15:23:57.824Z | 2026-01-23T15:23:57.824Z |
| CVE-2024-50498 |
10 (3.1)
|
WordPress WP Query Console plugin <= 1.0 - Remote Code… |
LUBUS |
WP Query Console |
2024-10-28T11:24:26.938Z | 2026-01-23T15:22:47.138Z |
| CVE-2026-1364 |
9.3 (4.0)
9.8 (3.1)
|
JNC|IAQS and I6 - Missing Authentication |
JNC |
IAQS |
2026-01-23T08:41:44.752Z | 2026-01-23T15:22:25.213Z |
| CVE-2024-10924 |
9.8 (3.1)
|
Really Simple Security (Free, Pro, and Pro Multisite) … |
Really Simple Plugins |
Really Simple Security Pro multisite |
2024-11-15T03:18:45.746Z | 2026-01-23T15:19:28.477Z |
| CVE-2026-22274 |
6.5 (3.1)
|
Dell ECS, versions 3.8.1.0 through 3.8.1.7, and D… |
Dell |
ObjectScale |
2026-01-23T09:25:04.509Z | 2026-01-23T15:16:16.656Z |
| CVE-2026-22275 |
4.4 (3.1)
|
Dell ECS, versions 3.8.1.0 through 3.8.1.7, and D… |
Dell |
ObjectScale |
2026-01-23T09:34:34.710Z | 2026-01-23T15:15:44.763Z |
| CVE-2024-50526 |
10 (3.1)
|
WordPress Multi Purpose Mail Form plugin <= 1.0.2 - Ar… |
mahlamusa |
Multi Purpose Mail Form |
2024-11-04T13:43:37.812Z | 2026-01-23T15:15:40.220Z |
| CVE-2026-22276 |
5.5 (3.1)
|
Dell ECS, versions 3.8.1.0 through 3.8.1.7, and D… |
Dell |
ObjectScale |
2026-01-23T09:42:46.521Z | 2026-01-23T15:14:02.380Z |
| CVE-2026-24595 |
5.4 (3.1)
|
WordPress Zoho CRM Lead Magnet plugin <= 1.8.1.5 - Bro… |
zohocrm |
Zoho CRM Lead Magnet |
2026-01-23T14:29:01.997Z | 2026-01-23T15:13:08.761Z |
| CVE-2025-23206 |
1.8 (4.0)
|
IAM OIDC custom resource allows connection to unauthor… |
aws |
aws-cdk |
2025-01-17T20:34:50.851Z | 2026-01-23T15:12:34.946Z |
| CVE-2025-46699 |
4.3 (3.1)
|
Dell Data Protection Advisor, versions prior to 1… |
Dell |
Data Protection Advisor |
2026-01-23T09:53:55.839Z | 2026-01-23T15:12:19.272Z |
| CVE-2026-21883 |
4.5 (4.0)
|
Bokeh server applications have Incomplete Origin Valid… |
bokeh |
bokeh |
2026-01-08T01:20:53.479Z | 2026-01-23T15:09:19.266Z |
| CVE-2024-51791 |
10 (3.1)
|
WordPress Forms plugin <= 2.8.0 - Arbitrary File Uploa… |
Made I.T. |
Forms |
2024-11-11T05:54:39.202Z | 2026-01-23T15:05:45.429Z |
| CVE-2026-20613 |
7.8 (3.1)
|
The ArchiveReader.extractContents() function used… |
Apple |
Container |
2026-01-22T23:58:20.556Z | 2026-01-23T14:56:14.929Z |
| CVE-2025-34026 |
9.2 (4.0)
|
Versa Concerto Actuator Authentication Bypass Informat… |
Versa |
Concerto |
2025-05-21T22:04:58.832Z | 2026-01-23T14:34:06.013Z |
| CVE-2026-23764 |
6.8 (4.0)
|
VB-Audio Voicemeeter & Matrix Drivers DoS via Corrupte… |
VB-Audio Software |
Voicemeeter (Standard) |
2026-01-22T16:16:51.469Z | 2026-01-23T14:33:42.334Z |
| CVE-2026-23831 |
5.3 (3.1)
|
Rekor COSE v0.0.1 Canonicalize crashes when passed emp… |
sigstore |
rekor |
2026-01-22T21:26:22.183Z | 2026-01-23T14:32:43.078Z |
| CVE-2026-24525 |
N/A
|
WordPress CLP Varnish Cache plugin <= 1.0.2 - Broken A… |
CloudPanel |
CLP Varnish Cache |
2026-01-23T14:28:49.126Z | 2026-01-23T14:28:49.126Z |
| CVE-2025-71157 |
N/A
|
RDMA/core: always drop device refcount in ib_del_sub_d… |
Linux |
Linux |
2026-01-23T14:25:56.458Z | 2026-01-23T14:25:56.458Z |
| CVE-2025-71156 |
N/A
|
gve: defer interrupt enabling until NAPI registration |
Linux |
Linux |
2026-01-23T14:25:55.456Z | 2026-01-23T14:25:55.456Z |
| CVE-2025-71155 |
N/A
|
KVM: s390: Fix gmap_helper_zap_one_page() again |
Linux |
Linux |
2026-01-23T14:25:54.663Z | 2026-01-23T14:25:54.663Z |
| CVE-2025-71154 |
N/A
|
net: usb: rtl8150: fix memory leak on usb_submit_urb()… |
Linux |
Linux |
2026-01-23T14:25:53.818Z | 2026-01-23T14:25:53.818Z |
| CVE-2025-71153 |
N/A
|
ksmbd: Fix memory leak in get_file_all_info() |
Linux |
Linux |
2026-01-23T14:25:52.988Z | 2026-01-23T14:25:52.988Z |
| CVE-2025-71152 |
N/A
|
net: dsa: properly keep track of conduit reference |
Linux |
Linux |
2026-01-23T14:25:52.022Z | 2026-01-23T14:25:52.022Z |
| ID | CVSS | Description | Vendor | Product | Published | Updated |
|---|---|---|---|---|---|---|
| CVE-2026-21940 |
7.5 (3.1)
|
Vulnerability in the Oracle Agile PLM product of … |
Oracle Corporation |
Oracle Agile PLM |
2026-01-20T21:56:26.402Z | 2026-01-21T14:57:43.763Z |
| CVE-2026-21939 |
7 (3.1)
|
Vulnerability in the SQLcl component of Oracle Da… |
Oracle Corporation |
Oracle Database Server |
2026-01-20T21:56:26.084Z | 2026-01-22T04:55:36.041Z |
| CVE-2026-21938 |
6.1 (3.1)
|
Vulnerability in the PeopleSoft Enterprise People… |
Oracle Corporation |
PeopleSoft Enterprise PeopleTools |
2026-01-20T21:56:25.746Z | 2026-01-21T20:59:06.372Z |
| CVE-2026-21937 |
4.9 (3.1)
|
Vulnerability in the MySQL Server product of Orac… |
Oracle Corporation |
MySQL Server |
2026-01-20T21:56:25.387Z | 2026-01-21T20:58:32.805Z |
| CVE-2026-21936 |
4.9 (3.1)
|
Vulnerability in the MySQL Server product of Orac… |
Oracle Corporation |
MySQL Cluster |
2026-01-20T21:56:25.060Z | 2026-01-21T20:57:55.683Z |
| CVE-2026-21935 |
5.8 (3.1)
|
Vulnerability in the Oracle Solaris product of Or… |
Oracle Corporation |
Oracle Solaris |
2026-01-20T21:56:24.730Z | 2026-01-22T04:55:34.970Z |
| CVE-2026-21934 |
5.4 (3.1)
|
Vulnerability in the PeopleSoft Enterprise People… |
Oracle Corporation |
PeopleSoft Enterprise PeopleTools |
2026-01-20T21:56:24.390Z | 2026-01-21T20:56:50.624Z |
| CVE-2026-21933 |
6.1 (3.1)
|
Vulnerability in the Oracle Java SE, Oracle Graal… |
Oracle Corporation |
Oracle Java SE |
2026-01-20T21:56:24.083Z | 2026-01-21T20:56:25.029Z |
| CVE-2026-21932 |
7.4 (3.1)
|
Vulnerability in the Oracle Java SE, Oracle Graal… |
Oracle Corporation |
Oracle Java SE |
2026-01-20T21:56:23.742Z | 2026-01-21T20:55:54.335Z |
| CVE-2026-21931 |
5.4 (3.1)
|
Vulnerability in the Oracle APEX Sample Applicati… |
Oracle Corporation |
Oracle APEX Sample Applications |
2026-01-20T21:56:23.267Z | 2026-01-21T20:55:14.477Z |
| CVE-2026-21930 |
2.3 (3.1)
|
Vulnerability in the Oracle ZFS Storage Appliance… |
Oracle Corporation |
Oracle ZFS Storage Appliance Kit |
2026-01-20T21:56:22.940Z | 2026-01-21T20:54:21.244Z |
| CVE-2026-21929 |
5.3 (3.1)
|
Vulnerability in the MySQL Server product of Orac… |
Oracle Corporation |
MySQL Server |
2026-01-20T21:56:22.578Z | 2026-01-21T20:54:43.658Z |
| CVE-2026-21928 |
5.3 (3.1)
|
Vulnerability in the Oracle Solaris product of Or… |
Oracle Corporation |
Oracle Solaris |
2026-01-20T21:56:22.236Z | 2026-01-21T20:52:42.304Z |
| CVE-2026-21927 |
5.8 (3.1)
|
Vulnerability in the Oracle Solaris product of Or… |
Oracle Corporation |
Oracle Solaris |
2026-01-20T21:56:21.840Z | 2026-01-22T04:55:33.837Z |
| CVE-2026-21926 |
7.5 (3.1)
|
Vulnerability in the Siebel CRM Deployment produc… |
Oracle Corporation |
Siebel CRM Deployment |
2026-01-20T21:56:21.443Z | 2026-01-21T20:51:46.300Z |
| CVE-2026-21925 |
4.8 (3.1)
|
Vulnerability in the Oracle Java SE, Oracle Graal… |
Oracle Corporation |
Oracle Java SE |
2026-01-20T21:56:21.058Z | 2026-01-21T20:51:07.046Z |
| CVE-2026-21924 |
5.4 (3.1)
|
Vulnerability in the Oracle Utilities Application… |
Oracle Corporation |
Oracle Utilities Application Framework |
2026-01-20T21:56:20.732Z | 2026-01-21T20:50:06.753Z |
| CVE-2026-21923 |
6.5 (3.1)
|
Vulnerability in the Oracle Life Sciences Central… |
Oracle Corporation |
Oracle Life Sciences Central Designer |
2026-01-20T21:56:20.389Z | 2026-01-21T20:49:28.694Z |
| CVE-2026-21922 |
4.2 (3.1)
|
Vulnerability in the Oracle Planning and Budgetin… |
Oracle Corporation |
Oracle Planning and Budgeting Cloud Service |
2026-01-20T21:56:19.994Z | 2026-01-21T20:48:53.795Z |
| CVE-2026-21664 |
6.1 (3.0)
|
HackerOne community member Huynh Pham Thanh Luc (… |
Revive |
Revive Adserver |
2026-01-20T20:48:47.976Z | 2026-01-21T20:45:35.234Z |
| CVE-2026-21663 |
6.1 (3.0)
|
HackerOne community member Patrick Lang (7yr) has… |
Revive |
Revive Adserver |
2026-01-20T20:48:47.974Z | 2026-01-21T20:42:21.072Z |
| CVE-2026-21642 |
6.1 (3.0)
|
HackerOne community member Patrick Lang (7yr) has… |
Revive |
Revive Adserver |
2026-01-20T20:48:48.079Z | 2026-01-21T20:47:21.691Z |
| CVE-2026-21641 |
7.1 (3.0)
|
HackerOne community member Jad Ghamloush (0xjad) … |
Revive |
Revive Adserver |
2026-01-20T20:48:47.885Z | 2026-01-21T18:52:48.506Z |
| CVE-2026-21640 |
2.7 (3.0)
|
HackerOne community member Faraz Ahmed (PakCyberb… |
Revive |
Revive Adserver |
2026-01-20T20:48:47.940Z | 2026-01-21T18:52:43.635Z |
| CVE-2026-21637 |
5.9 (3.0)
|
A flaw in Node.js TLS error handling allows remot… |
nodejs |
node |
2026-01-20T20:41:55.352Z | 2026-01-21T20:22:51.033Z |
| CVE-2026-21636 |
5.8 (3.0)
|
A flaw in Node.js's permission model allows Unix … |
nodejs |
node |
2026-01-20T20:41:55.700Z | 2026-01-21T18:52:53.133Z |
| CVE-2026-1245 |
6.5 (3.1)
|
CVE-2026-1245 |
binary-parser |
binary-parser |
2026-01-20T18:50:34.232Z | 2026-01-21T17:10:56.426Z |
| CVE-2026-1223 |
6.9 (4.0)
4.9 (3.1)
|
BROWAN COMMUNICATIONS |PrismX MX100 AP controller - In… |
BROWAN COMMUNICATIONS |
PrismX MX100 AP controller |
2026-01-20T06:35:17.742Z | 2026-01-20T18:24:10.328Z |
| CVE-2026-1222 |
8.6 (4.0)
7.2 (3.1)
|
BROWAN COMMUNICATIONS |PrismX MX100 AP controller - Ar… |
BROWAN COMMUNICATIONS |
PrismX MX100 AP controller |
2026-01-20T06:30:52.946Z | 2026-01-20T18:26:15.271Z |
| CVE-2026-1221 |
9.3 (4.0)
9.8 (3.1)
|
BROWAN COMMUNICATIONS |PrismX MX100 AP controller - Us… |
BROWAN COMMUNICATIONS |
PrismX MX100 AP controller |
2026-01-20T06:25:46.272Z | 2026-01-20T20:04:39.035Z |
| ID | Description | Published | Updated |
|---|---|---|---|
| fkie_cve-2026-0726 | The Nexter Extension – Site Enhancements Toolkit plugin for WordPress is vulnerable to PHP Object I… | 2026-01-20T15:20:07.613 | 2026-01-26T15:05:23.427 |
| fkie_cve-2026-0690 | The FlatPM – Ad Manager, AdSense and Custom Code plugin for WordPress is vulnerable to Stored Cross… | 2026-01-20T15:20:07.437 | 2026-01-26T15:05:23.427 |
| fkie_cve-2026-0622 | Open 5GS WebUI uses a hard-coded JWT signing key (change-me) whenever the environment variable JWT_… | 2026-01-20T20:16:01.483 | 2026-01-26T15:05:23.427 |
| fkie_cve-2026-0608 | The Head Meta Data plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'head-… | 2026-01-20T15:20:07.010 | 2026-01-26T15:05:23.427 |
| fkie_cve-2026-0554 | The NotificationX plugin for WordPress is vulnerable to unauthorized modification of data due to a … | 2026-01-20T15:20:06.853 | 2026-01-26T15:05:23.427 |
| fkie_cve-2026-0548 | The Tutor LMS – eLearning and online course solution plugin for WordPress is vulnerable to unauthor… | 2026-01-20T15:20:06.687 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-9466 | A security issue exists within ArmorStart® LT that can result in a denial-of-service condition. Dur… | 2026-01-20T14:16:17.967 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-9465 | A security issue exists within ArmorStart® LT that can result in a denial-of-service condition. Dur… | 2026-01-20T14:16:16.033 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-9464 | A security issue exists within ArmorStart® LT that can result in a denial-of-service condition. Thi… | 2026-01-20T14:16:15.173 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-9283 | A security issue exists within ArmorStart® LT that can result in a denial-of-service condition. Dur… | 2026-01-20T14:16:13.697 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-9282 | A security issue exists within ArmorStart® LT that can result in a denial-of-service condition. Dur… | 2026-01-20T14:16:12.593 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-9281 | A security issue exists within ArmorStart® LT that can result in a denial-of-service condition. Dur… | 2026-01-20T14:16:10.330 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-9280 | A security issue exists within ArmorStart® LT that can result in a denial-of-service condition. Fuz… | 2026-01-20T14:16:09.170 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-9279 | A security issue exists within ArmorStart® LT that can result in a denial-of-service condition. Dur… | 2026-01-20T14:16:08.940 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-9278 | A security issue exists within ArmorStart® LT that can result in a denial-of-service condition. Aft… | 2026-01-20T14:16:08.680 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-67824 | The WorklogPRO - Jira Timesheets plugin in the Jira Data Center before 4.24.2-jira9, 4.24.2-jira10 … | 2026-01-20T16:16:06.517 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-67263 | Abacre Retail Point of Sale 14.0.0.396 is affected by a stored cross-site scripting (XSS) vulnerabi… | 2026-01-20T18:16:05.677 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-67261 | Abacre Retail Point of Sale 14.0.0.396 is vulnerable to content-based blind SQL injection. The vuln… | 2026-01-20T18:16:05.567 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-66902 | An input validation issue in in Pithikos websocket-server v.0.6.4 allows a remote attacker to obtai… | 2026-01-20T21:16:04.557 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-66803 | Race condition in the turbo-frame element handler in Hotwired Turbo before 8.0.x causes logout oper… | 2026-01-20T19:15:49.537 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-66692 | A buffer over-read in the PublicKey::verify() method of Binance - Trust Wallet Core before commit 5… | 2026-01-20T21:16:04.437 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-66523 | URL parameters are directly embedded into JavaScript code or HTML attributes without proper encodin… | 2026-01-20T07:15:48.490 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-65482 | An XML External Entity (XXE) vulnerability in opensagres XDocReport v0.9.2 to v2.0.3 allows attacke… | 2026-01-20T16:16:06.387 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-64087 | A Server-Side Template Injection (SSTI) vulnerability in the FreeMarker component of opensagres XDo… | 2026-01-20T16:16:06.070 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-63648 | A NULL pointer dereference in the dacp_reply_playqueueedit_move function (src/httpd_dacp.c) of ownt… | 2026-01-20T21:16:04.333 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-63647 | A NULL pointer dereference in the parse_meta function (src/httpd_daap.c) of owntone-server commit 3… | 2026-01-20T21:16:04.220 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-59466 | We have identified a bug in Node.js error handling where "Maximum call stack size exceeded" errors … | 2026-01-20T21:16:04.110 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-59465 | A malformed `HTTP/2 HEADERS` frame with oversized, invalid `HPACK` data can cause Node.js to crash … | 2026-01-20T21:16:04.010 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-59464 | A memory leak in Node.js’s OpenSSL integration occurs when converting `X.509` certificate fields to… | 2026-01-20T21:16:03.900 | 2026-01-26T15:05:23.427 |
| fkie_cve-2025-58744 | Use of Default Credentials, Hard-coded Credentials vulnerability in C2SGlobalSettings.dll in Mil… | 2026-01-20T22:15:51.890 | 2026-01-26T15:05:23.427 |
| ID | Severity | Description | Published | Updated |
|---|---|---|---|---|
| ghsa-wcrq-p45c-535j |
|
Authorization Bypass Through User-Controlled Key vulnerability in Mikado-Themes Overton overton all… | 2026-01-22T18:30:40Z | 2026-01-22T18:30:40Z |
| ghsa-rvrx-h594-44jq |
|
Missing Authorization vulnerability in WebAppick CTX Feed webappick-product-feed-for-woocommerce al… | 2026-01-22T18:30:40Z | 2026-01-22T18:30:40Z |
| ghsa-r27c-7g4j-xm44 |
|
Cross-Site Request Forgery (CSRF) vulnerability in Mikado-Themes PawFriends - Pet Shop and Veterina… | 2026-01-22T18:30:39Z | 2026-01-22T18:30:40Z |
| ghsa-q32f-r8pm-4x22 |
|
Authorization Bypass Through User-Controlled Key vulnerability in Mikado-Themes Roam roam allows Ex… | 2026-01-22T18:30:40Z | 2026-01-22T18:30:40Z |
| ghsa-p9jf-6qr6-p275 |
|
Authorization Bypass Through User-Controlled Key vulnerability in Mikado-Themes Justicia justicia a… | 2026-01-22T18:30:40Z | 2026-01-22T18:30:40Z |
| ghsa-mv6g-87f6-hxrp |
|
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability … | 2026-01-22T18:30:40Z | 2026-01-22T18:30:40Z |
| ghsa-grxh-vmwr-556w |
|
Authorization Bypass Through User-Controlled Key vulnerability in Mikado-Themes Dolcino dolcino all… | 2026-01-22T18:30:40Z | 2026-01-22T18:30:40Z |
| ghsa-f25r-2j92-5mqm |
|
Authorization Bypass Through User-Controlled Key vulnerability in Mikado-Themes Cocco cocco allows … | 2026-01-22T18:30:40Z | 2026-01-22T18:30:40Z |
| ghsa-c6jq-h3hj-7vwx |
|
Missing Authorization vulnerability in Rasedul Haque Rumi BD Courier Order Ratio Checker bd-courier… | 2026-01-22T18:30:40Z | 2026-01-22T18:30:40Z |
| ghsa-9fcm-hxf8-v4x6 |
|
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability … | 2026-01-22T18:30:40Z | 2026-01-22T18:30:40Z |
| ghsa-79q7-wj69-pjqg |
|
Cross-Site Request Forgery (CSRF) vulnerability in winkm89 teachPress teachpress allows Cross Site … | 2026-01-22T18:30:40Z | 2026-01-22T18:30:40Z |
| ghsa-74q9-gx85-44m3 |
|
Cross-Site Request Forgery (CSRF) vulnerability in richardevcom Add Polylang support for Customizer… | 2026-01-22T18:30:40Z | 2026-01-22T18:30:40Z |
| ghsa-6p2m-8xf7-qgpf |
|
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability … | 2026-01-22T18:30:40Z | 2026-01-22T18:30:40Z |
| ghsa-wxqh-5r9q-5hhf |
|
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability … | 2026-01-22T18:30:39Z | 2026-01-22T18:30:39Z |
| ghsa-wgrv-6j54-h2xj |
|
Missing Authorization vulnerability in NSquared Simply Schedule Appointments simply-schedule-appoin… | 2026-01-22T18:30:39Z | 2026-01-22T18:30:39Z |
| ghsa-vhqg-6cjf-4jw7 |
|
Unrestricted Upload of File with Dangerous Type vulnerability in Xpro Xpro Elementor Addons xpro-el… | 2026-01-22T18:30:39Z | 2026-01-22T18:30:39Z |
| ghsa-vf62-mr8q-5x6j |
|
Server-Side Request Forgery (SSRF) vulnerability in SmartDataSoft Electrician - Electrical Service … | 2026-01-22T18:30:39Z | 2026-01-22T18:30:39Z |
| ghsa-v79x-27fq-r59f |
|
Improper Control of Filename for Include/Require Statement in PHP Program ('PHP Remote File Inclusi… | 2026-01-22T18:30:39Z | 2026-01-22T18:30:39Z |
| ghsa-qp54-rrr2-2cx5 |
|
Missing Authorization vulnerability in Broadstreet Broadstreet Ads broadstreet allows Exploiting In… | 2026-01-22T18:30:39Z | 2026-01-22T18:30:39Z |
| ghsa-jfcc-c4r2-57h6 |
|
Cross-Site Request Forgery (CSRF) vulnerability in gregmolnar Simple XML Sitemap simple-xml-sitemap… | 2026-01-22T18:30:39Z | 2026-01-22T18:30:39Z |
| ghsa-j822-wp67-3ww6 |
7.1 (3.1)
|
A maliciously crafted HTML payload, stored in a component’s description and clicked by a user, can … | 2026-01-22T18:30:39Z | 2026-01-22T18:30:39Z |
| ghsa-j5mh-gg3g-q7rr |
|
Missing Authorization vulnerability in e-plugins Listihub listihub allows Exploiting Incorrectly Co… | 2026-01-22T18:30:39Z | 2026-01-22T18:30:39Z |
| ghsa-h65f-h2hp-pv65 |
10.0 (3.1)
|
File Upload vulnerability in TMS Global Software TMS Management Console v.6.3.7.27386.20250818 allo… | 2026-01-22T18:30:39Z | 2026-01-22T18:30:39Z |
| ghsa-gm44-v6r8-p25m |
|
Cross-Site Request Forgery (CSRF) vulnerability in AA-Team SearchAzon searchazon allows Cross Site … | 2026-01-22T18:30:39Z | 2026-01-22T18:30:39Z |
| ghsa-gh9v-9mv6-p8g9 |
|
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability … | 2026-01-22T18:30:39Z | 2026-01-22T18:30:39Z |
| ghsa-crpf-mfwx-mmmm |
8.1 (3.1)
|
Dell PowerScale OneFS versions prior to 9.13.0.0 contains an improper restriction of excessive auth… | 2026-01-22T18:30:39Z | 2026-01-22T18:30:39Z |
| ghsa-c224-r83q-9v98 |
7.1 (3.1)
|
A maliciously crafted HTML payload in a design name, when displayed during the delete confirmation … | 2026-01-22T18:30:39Z | 2026-01-22T18:30:39Z |
| ghsa-75wm-q5m3-c399 |
|
Missing Authorization vulnerability in WPXPO PostX ultimate-post allows Exploiting Incorrectly Conf… | 2026-01-22T18:30:39Z | 2026-01-22T18:30:39Z |
| ghsa-7335-mx3x-jg48 |
|
Missing Authorization vulnerability in Tasos Fel Civic Cookie Control civic-cookie-control-8 allows… | 2026-01-22T18:30:39Z | 2026-01-22T18:30:39Z |
| ghsa-6x26-wr3f-8332 |
|
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability … | 2026-01-22T18:30:39Z | 2026-01-22T18:30:39Z |
| ID | Severity | Description | Package | Published | Updated |
|---|---|---|---|---|---|
| pysec-2013-32 |
|
cache.py in Suds 0.4, when tempdir is set to None, allows local users to redirect SOAP qu… | suds | 2013-09-23T20:55:00Z | 2022-09-08T23:05:05.113905Z |
| pysec-2017-83 |
|
Scrapy 1.4 allows remote attackers to cause a denial of service (memory consumption) via … | scrapy | 2017-09-05T17:29:00Z | 2022-09-08T23:05:04.997181Z |
| pysec-2022-261 |
|
In Apache Airflow prior to 2.3.4, an insecure umask was configured for numerous Airflow c… | apache-airflow | 2022-09-02T07:15:00Z | 2022-09-08T22:36:09.971521Z |
| pysec-2022-260 |
|
Sqlalchemy mako before 1.2.2 is vulnerable to Regular expression Denial of Service when u… | mako | 2022-09-07T13:15:00Z | 2022-09-07T14:38:27.809318Z |
| pysec-2022-259 |
|
An attacker who obtains a JWT can arbitrarily forge its contents without knowing the secr… | python-jwt | 2022-09-01T18:51:51Z | 2022-09-05T01:24:44.773501Z |
| pysec-2022-258 |
|
A flaw was found in python-oslo-utils. Due to improper parsing, passwords with a double q… | oslo-utils | 2022-08-29T15:15:00Z | 2022-09-01T22:32:57.246318Z |
| pysec-2022-257 |
|
NVFLARE, versions prior to 2.1.4, contains a vulnerability that deserialization of Untrus… | nvflare | 2022-08-29T03:15:00Z | 2022-09-01T20:35:14.493490Z |
| pysec-2022-256 |
|
The Deluge Web-UI is vulnerable to XSS through a crafted torrent file. The the data from … | deluge | 2022-08-26T16:15:00Z | 2022-08-31T20:34:06.230496Z |
| pysec-2022-255 |
|
There is a NULL pointer dereference vulnerability in VTK, and it lies in IO/Infovis/vtkXM… | vtk | 2022-08-25T18:15:00Z | 2022-08-31T18:46:05.259402Z |
| pysec-2022-254 |
|
A vulnerability was found in mod_wsgi. The X-Client-IP header is not removed from a reque… | mod-wsgi | 2022-08-25T18:15:00Z | 2022-08-31T18:46:04.047573Z |
| pysec-2022-253 |
|
A flaw was found in ansible-runner. An improper escaping of the shell command, while call… | ansible-runner | 2022-08-24T16:15:00Z | 2022-08-29T16:56:41.591821Z |
| pysec-2022-252 |
|
The deep-translator project on PyPI was taken over via user account compromise via a phis… | deep-translator | 2022-08-26T17:55:00.000000Z | 2022-08-26T17:55:00.000000Z |
| pysec-2022-251 |
|
The spam project on PyPI was taken over via user account compromise via a phishing attack… | spam | 2022-08-26T17:55:00.000000Z | 2022-08-26T17:55:00.000000Z |
| pysec-2022-250 |
|
The exotel project on PyPI was taken over via user account compromise via a phishing atta… | exotel | 2022-08-26T17:55:00.000000Z | 2022-08-26T17:55:00.000000Z |
| pysec-2022-212 |
|
Jupyter Notebook is a web-based notebook environment for interactive computing. Prior to … | notebook | 2022-06-14T18:15:00Z | 2022-08-24T20:50:33.251121Z |
| pysec-2022-249 |
|
The GitHub Security Lab discovered sixteen ways to exploit a cross-site scripting vulnera… | nbconvert | 2022-08-18T19:15:00Z | 2022-08-20T05:32:49.275202Z |
| pysec-2022-248 |
|
Streamlit is a data oriented application development framework for python. Users hosting … | streamlit | 2022-08-01T22:15:00Z | 2022-08-10T17:01:37.061546Z |
| pysec-2022-247 |
|
Flask-AppBuilder is an application development framework built on top of Flask python fra… | flask-appbuilder | 2022-08-01T19:15:00Z | 2022-08-08T16:56:55.240734Z |
| pysec-2022-246 |
|
Cross-site Scripting (XSS) - Reflected in GitHub repository beancount/fava prior to 1.22.3. | fava | 2022-08-01T15:15:00Z | 2022-08-05T03:26:17.915953Z |
| pysec-2022-245 |
|
An issue was discovered in the HTTP FileResponse class in Django 3.2 before 3.2.15 and 4.… | django | 2022-08-03T14:15:00Z | 2022-08-03T16:55:03.165433Z |
| pysec-2022-244 |
|
untangle is a python library to convert XML data to python objects. untangle versions 1.2… | untangle | 2022-07-26T06:15:00Z | 2022-08-01T20:42:29.787320Z |
| pysec-2022-243 |
|
