Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2014-6287 | seen | 2023-06-14 21:10:03 | |
| automation | MISP/b909d469-014d-4c2b-a989-4618f5a3a92b | CVE-2014-6287 | seen | 2020-10-16 03:00:22 | |
| automation | MISP/884ceafb-af27-42e9-8d79-e9b6ce930532 | CVE-2014-6287 | seen | 2020-10-09 15:10:38 | |
| automation | MISP/b60ecd6e-648d-4bc4-a6ad-3527a2216be1 | CVE-2014-6287 | seen | 2020-10-09 13:26:55 | |
| automation | MISP/e6fe42d5-2d65-4430-a1f1-dc057b94d89e | CVE-2014-6287 | seen | 2020-10-09 13:23:55 | |
| automation | MISP/e1d58ad8-7800-491b-a63b-a03d081914d4 | CVE-2014-6287 | seen | 2020-06-25 12:24:13 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/http/rejetto_hfs_exec.rb | CVE-2014-6287 | seen | 2018-05-29 15:50:33 | |
| automation | https://www.exploit-db.com/exploits/39161 | CVE-2014-6287 | exploited | 2016-01-04 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34926 | CVE-2014-6287 | confirmed | 2014-10-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34668 | CVE-2014-6287 | confirmed | 2014-09-15 00:00:00 |
displaying 21 - 30 sightings in total 30
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.