Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/87d9ab20-fc1a-49f4-8434-8d389488b9fa | CVE-2018-15982 | seen | 2020-10-09 15:54:54 +0000 | |
automation | MISP/260d9eee-4333-4aa2-a73a-6d78f07409b8 | CVE-2015-2545 | seen | 2020-10-09 15:54:49 +0000 | |
automation | MISP/dbc3a6fb-d0e6-4360-abac-982c485da241 | CVE-2015-7888 | seen | 2020-10-09 15:54:25 +0000 | |
automation | MISP/22202ca2-acd7-409f-b572-f1d81bd91c48 | CVE-2013-4810 | seen | 2020-10-09 15:54:23 +0000 | |
automation | MISP/22202ca2-acd7-409f-b572-f1d81bd91c48 | CVE-2010-0738 | seen | 2020-10-09 15:54:21 +0000 | |
automation | MISP/22202ca2-acd7-409f-b572-f1d81bd91c48 | CVE-2017-12615 | seen | 2020-10-09 15:54:21 +0000 | |
automation | MISP/22202ca2-acd7-409f-b572-f1d81bd91c48 | CVE-2017-10271 | seen | 2020-10-09 15:54:21 +0000 | |
automation | MISP/c94a7e1a-4647-47b3-8fb7-3088e73b47b9 | CVE-2017-11882 | seen | 2020-10-09 15:54:14 +0000 | |
automation | MISP/c94a7e1a-4647-47b3-8fb7-3088e73b47b9 | CVE-2018-8174 | seen | 2020-10-09 15:54:14 +0000 | |
automation | MISP/0b0f374b-39b1-4229-891b-2defd31fe736 | CVE-2018-8514 | seen | 2020-10-09 15:53:04 +0000 |
displaying 53631 - 53640 sightings in total 57852
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.