Sightings

Author Source Vulnerability Type Date Other
automation MISP/35b42540-d55e-4aed-99e3-be21d39a5a88 CVE-2021-31207 seen 2022-07-11 09:22:39 +0000  
automation MISP/35b42540-d55e-4aed-99e3-be21d39a5a88 CVE-2021-34523 seen 2022-07-11 09:22:39 +0000  
automation MISP/aeee5c2a-79b3-4319-b954-93581651c784 CVE-2022-22960 seen 2022-07-08 06:53:46 +0000  
automation MISP/aeee5c2a-79b3-4319-b954-93581651c784 CVE-2022-22954 seen 2022-07-08 06:53:36 +0000  
automation MISP/2a9ab57c-87d2-4094-ae35-d8c8ee6e0e03 CVE-2019-2725 seen 2022-07-04 06:50:24 +0000  
automation MISP/2a9ab57c-87d2-4094-ae35-d8c8ee6e0e03 CVE-2022-26134 seen 2022-07-04 06:50:24 +0000  
automation https://msrc.microsoft.com/blog/2022/06/azure-service-fabric-privilege-escalation-from-containerized-workloads-on-linux/ CVE-2022-30137 seen 2022-06-28 05:00:00 +0000  
automation MISP/3410ad13-ef34-48c9-bc6f-b1b111a30e06 CVE-2022-30190 seen 2022-06-23 13:12:55 +0000  
automation MISP/c8255e2a-36b1-4d59-805a-aeb73aa8e929 CVE-2022-30190 seen 2022-06-21 18:38:00 +0000  
automation MISP/e7824ab3-14c8-4fc3-ada2-930b0487144c CVE-2022-30190 seen 2022-06-21 06:36:06 +0000  
displaying 51911 - 51920 sightings in total 58064

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.