Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/65f9cb29-4429-4318-a02e-084a7f449e16 | CVE-2015-2051 | seen | 2022-09-07 14:35:04 +0000 | |
automation | MISP/4a42aba9-5a1f-46a5-b9e1-60137180087e | CVE-2018-13379 | seen | 2022-09-01 14:50:53 +0000 | |
automation | MISP/e7ba6328-3c18-4578-a7c2-96a151170246 | CVE-2017-8570 | seen | 2022-08-19 07:27:40 +0000 | |
automation | MISP/e7ba6328-3c18-4578-a7c2-96a151170246 | CVE-2017-11882 | seen | 2022-08-19 07:27:40 +0000 | |
automation | MISP/28219fd4-56f3-470c-90ae-bdaeb006502e | CVE-2017-11882 | seen | 2022-08-12 22:46:15 +0000 | |
automation | MISP/00a59a47-9a44-432f-bfc5-3217b4d649fa | CVE-2017-10271 | seen | 2022-08-12 04:59:59 +0000 | |
automation | https://googleprojectzero.blogspot.com/2022/08/the-quantum-state-of-linux-kernel.html | CVE-2021-0920 | seen | 2022-08-10 23:00:00 +0000 | |
automation | https://googleprojectzero.blogspot.com/2022/08/the-quantum-state-of-linux-kernel.html | CVE-2021-4083 | seen | 2022-08-10 23:00:00 +0000 | |
automation | MISP/31444f14-211f-42e7-b9a5-50413099a216 | CVE-2022-22047 | seen | 2022-08-04 14:55:30 +0000 | |
automation | MISP/31444f14-211f-42e7-b9a5-50413099a216 | CVE-2021-31199 | seen | 2022-08-04 14:55:30 +0000 |
displaying 51901 - 51910 sightings in total 58096
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.